
EFFICIENCY SNOOKER LEAGUE
Breaking News
EFFICIENCY SNOOKER LEAGUE

Latest Standings
PREMIER DIVISION
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | SHIRLEY ALL STARS | 17 | 15 | 0 | 2 | 64 | 21 | 43 | 64 |
2 | WALMLEY SOCIAL ‘A’ | 19 | 15 | 0 | 4 | 64 | 31 | 33 | 64 |
3 | CROWN ERDINGTON | 19 | 11 | 0 | 8 | 54 | 41 | 13 | 54 |
4 | REMEMBERANCE A | 18 | 10 | 0 | 8 | 52 | 38 | 14 | 52 |
5 | SHIRLEY NOT | 18 | 10 | 0 | 8 | 50 | 40 | 10 | 50 |
6 | TYSELEY WMC “A” | 19 | 10 | 0 | 9 | 45 | 50 | -5 | 45 |
7 | SOLIHULL RBL “B” | 19 | 6 | 0 | 13 | 43 | 52 | -9 | 43 |
8 | MEADWAY “A” | 19 | 9 | 0 | 10 | 41 | 54 | -13 | 41 |
View full standings
DIVISION 1
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | OLD OSCOTT W.M.C | 18 | 14 | 0 | 4 | 61 | 29 | 32 | 61 |
2 | SHIRLEY STEELERS | 18 | 13 | 0 | 5 | 55 | 35 | 20 | 55 |
3 | ASTON MANOR C.C “A” | 17 | 12 | 0 | 5 | 53 | 32 | 21 | 53 |
4 | RILEYS SOLIHULL | 16 | 9 | 0 | 7 | 47 | 33 | 14 | 47 |
5 | HARBORNE VILLAGE SOCIAL CLUB | 19 | 10 | 0 | 9 | 45 | 50 | -5 | 45 |
6 | UNITY “A” | 16 | 7 | 0 | 9 | 40 | 40 | 0 | 40 |
7 | CASTLE BROMWICH MENS CLUB “B” | 17 | 7 | 0 | 10 | 35 | 50 | -15 | 35 |
8 | SHELDON HEATH SOCIAL | 17 | 5 | 0 | 12 | 35 | 50 | -15 | 35 |
View full standings
DIVISION 2
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | SHIRLEY MAVERICKS | 22 | 18 | 0 | 4 | 78 | 32 | 46 | 78 |
2 | WALMLEY SOCIAL ‘C’ | 20 | 15 | 0 | 5 | 68 | 32 | 36 | 68 |
3 | SMALL HEATH | 21 | 12 | 0 | 9 | 63 | 42 | 21 | 63 |
4 | THE BANBURY CLUB | 21 | 14 | 0 | 7 | 60 | 45 | 15 | 60 |
5 | WILLCLARE “A” | 22 | 11 | 0 | 11 | 57 | 53 | 4 | 57 |
6 | ERDINGTON CONS | 20 | 11 | 0 | 9 | 54 | 46 | 8 | 54 |
7 | MEADWAY “B” | 21 | 12 | 0 | 9 | 52 | 53 | -1 | 52 |
8 | STECHFORD SOCIAL | 22 | 12 | 0 | 10 | 49 | 61 | -12 | 49 |
View full standings
DIVISION 3
# | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON MANOR C.C “B” | 20 | 17 | 0 | 3 | 67 | 33 | 34 | 67 | |
2 | SOLIHULL RBL “A” | 21 | 16 | 0 | 5 | 65 | 40 | 25 | 65 | |
3 | LAND ROVER SOCIAL “A” | 21 | 14 | 0 | 7 | 60 | 45 | 15 | 60 | |
4 | HALL GREEN CONS | 20 | 13 | 0 | 7 | 60 | 40 | 20 | 60 | |
5 | MEADWAY “C” | 20 | 13 | 0 | 7 | 60 | 40 | 20 | 60 | |
6 | SHIRLEY DODGERS | 21 | 9 | 0 | 12 | 52 | 53 | -1 | 52 | |
7 | GRENVILLE “C” | 21 | 9 | 0 | 12 | 49 | 56 | -7 | 49 | |
8 | SHIRLEY RBL ‘B’ | 19 | 11 | 0 | 8 | 46 | 49 | -3 | 46 |
View full standings